Nvidia recently just lunch their RTX 3000 series. The new series come with big promises that include the increase in performance of 4K gaming of 3080 of upto two time against the rtx 2080. The new card is almost 40% cheaper to previous generation. Considering PC for gaming as an alternative to PS5 and Xbox X series with latest generation graphics card might be the better option. But the promises that the Nvidia made for 4K gaming are true or not. And also buying the 4K LCD with 120Hz worth it. Check the Below FPS benchmarks in 4K settings.
Games | RTX 2080 Founders Edition | RTX 3080 Founders Edition | Increase | ||
---|---|---|---|---|---|
FPS | FPS | % | |||
Microsoft Flight Simulator | 17 | 29 | 71 | ||
Shadow of the Tomb Raider | 32 | 57 | 78 | ||
Shadow of the Tomb Raider (DLSS) | 65 | 94 | 45 | ||
CoD: Warzone | 61 | 85 | 39 | ||
CoD: Warzone (RT) | 57 | 80 | 40 | ||
Gears 5 | 49 | 80 | 63 | ||
Fortnite | 53 | 98 | 85 | ||
CS:GO | 205 | 261 | 27 | ||
Destiny 2 | 63 | 80 | 27 | ||
Death Stranding | 66 | 103 | 56 | ||
Death Stranding (DLSS quality) | 88 | 135 | 53 | ||
Control | 40 | 72 | 80 | ||
Control (DLSS quality + RT) | 50 | 72 | 44 | ||
Control (RT) | 23 | 45 | 96 | ||
Control (DLSS) | 67 | 114 | 70 | ||
Metro Exodus | 15 | 35 | 133 | ||
Metro Exodus (RT) | 10 | 17 | 7 | ||
Metro Exodus (DLSS+RT) | 30 | 49 | 63 | ||
Metro Exodus (DLSS) | 60 | 61 | 2 |
These games are played with i7 -7700k 4.2 GHz CPU and 32 Gb 3000MHz Ram