Table of Content
Introduction
NVIDIA 4080 is currently the 2nd best GPU and costs around $1200, while we also have another GPU by AMD, the Radeon 7900 XTX. The AMD 7900 XTX also costs around $1000 and has almost the same configuration. I am sharing both configurations with 2K (1440p) and 4K resolution FPS benchmarks.
RTX 4080 Vs RX 7900 XTX Configuration Comparison
RTX 4080 | RX 7900 XTX | |
---|---|---|
GPU/Architecture | Ada Lovelace AD103 | RDNA 3 Navi 31 |
Process | 4nm | 5nm, 6nm |
Transistors | 45.9 B | 57.7 B |
CUDA Cores / Stream Processors | 9,728 | 6,144 |
Tensor Cores / AI Accelerators (AI Cores) | 304 | 192 |
Ray Tracing Cores / Ray Accelerators | 76 | 96 |
Stream Multiprocessors / Compute Units | 9728 | 6144 |
Memory | 16GB GDDR6X | 24GB GDDR6 |
Memory Bus | 256-bit | 384-bit |
Memory speed | 22.4GT/s | 20GT/s |
Memory bandwidth | 716.8GB/s | 960 GB/s (3,500 GB/s) |
Clock speed (base/boost) | 2.21GHz / 2.51GHz | 1.86GHz / 2.5GHz |
Power connector Type | 1x 16-pin (12VHPWR adapter) (New) | 2x 8-pin (Old) |
TDP (Power Required in Watt) | 320 | 355 |
RTX 4080 Vs RX 7900 XTX FPS Comparison
Game | AMD Radeon RX 7900 XTX FPS | NVIDIA GeForce RTX 4080 | Difference/ % | |
---|---|---|---|---|
Red Dead Redemption 2 | 2k Ultra | 155 | 142 | -9% |
4k Ultra | 98 | 96 | -2% | |
Cyberpunk 2077 | 2k Ultra | 123 | 121 | -2% |
2k Ultra Ray Tracing | 37 | 73 | 49% | |
4k Ultra | 64 | 65 | 2% | |
4k Ultra Ray Tracing | 21 | 31 | 32% | |
Fay Cry 6 | 2k Ultra | 165 | 156 | -6% |
4k Ultra | 119 | 105 | -13% | |
4k Ultra Ray Tracing | 88 | 95 | 7% | |
DOOM Eternal | 2k Ultra | 301 | 265 | -14% |
4k Ultra | 201 | 202 | 0% | |
4k Ultra Ray Tracing | 119 | 159 | 25% | |
Metro Exodus | 2k Ultra | 149 | 179 | 17% |
2k Ultra Ray Tracing | 111 | 143 | 22% | |
4k Ultra | 89 | 98 | 9% | |
4k Ultra Ray Tracing | 57 | 80 | 29% |
Opinion
If you look at the above benchmarks, you will find that both 2k and 4k FPS are almost the same. However, when you enable ray tracing, the difference shoots up. If you are choosing between them for gaming, then I would prefer the 4080. The 7900XTX would be the choice for video editing and streaming, as more RAM will help with these tasks more efficiently.